Descriptions | Highlights | PDF Data Sheets |
Infrared Diode 785nm Laser | 785nm Infrared laser Near TE00 beam Power output 1~2000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-785/ 1~2000mW MDL-III-785R/ 1~300mW (Round Spot) |
| Low Noise Infrared Diode 785 nm Laser | Low noise version of the above MDL-III-785 <1% noise | MLL-III-785/ 1~2000mW |
Frequency stabilized Infrared Diode 785nm Laser | Fiber coupled, designed for Raman Spectroscopy, TTL/analog modulation up to 100KHz | FC-D-785/1~1500mW |
Infrared Diode 808nm Laser | 808nm Infrared laser Near TE00 beam Power output 1~10000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-808/ 1~2500mW MDL-III-808R/ 1~500mW (Round Spot)
MDL-H-808/ 3000~6000mW MDL-F-808/ 7000~10000mW |
Low Noise Infrared Diode 808 nm Laser | Low noise version of the above MDL-III-808 <1% noise | MLL-III-808/ 1~2500mW |
Infrared Diode 830nm Laser | 830nm Infrared laser Near TEM00 beam Power output 1~2000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-830/ 1~30mW MDL-III-830H/ 100~2000mW |
Low Noise Infrared Diode 830 nm Laser | Low noise version of the above MDL-III-830 <1% noise | MLL-III-830/ 1~30mW |
Infrared Diode 845nm Laser | 845nm Infrared laser Near TEM00 beam Power output 1~30mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-845/ 1~30mW |
Low Noise Infrared Diode 845 nm Laser | Low noise version of the above MDL-III-845 <1% noise | MLL-III-845/ 1~30mW |
Infrared Diode 852nm Laser | 852nm Infrared laser Near TE00 beam Power output 1~2000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-852/ 1~2000mW MDL-III-852R/ 1~500mW (Round Spot) |
| Low Noise Infrared Diode 852 nm Laser | Low noise version of the above MDL-III-852 <1% noise | MLL-III-852/ 1~2000mW |
Infrared Diode 885nm Laser | 885nm Infrared laser Near TE00 beam Power output 1~1500mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-885/ 1~1500mW MDL-III-885R/ 1~400mW (Round Spot) |
Low Noise Infrared Diode 885 nm Laser | Low noise version of the above MDL-III-885 <1% noise | MLL-III-885/ 1~1500mW |
Infrared DPSS 914nm Laser | 914nm Infrared laser Near TEM00 beam Power output 1~800mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MIL-III-914/ 1~400mW MIL-H-914/ 500~800mW |
Low Noise Infrared DPSS 914 nm Laser | Low noise version of the above MIL-X-914 <1% noise | MLL-III-914/ 1~400mW MLL-H-914/ 500~800mW |
Infrared Diode 915nm Laser | 915nm Infrared laser Near TE00 beam Power output 1~8000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-915/ 1~1500mW MDL-III-915R/ 1~400mW (Round Spot) MDL-H-915/ 2000~5000mW MDL-F-915/ 5000~8000mW |
Low Noise Infrared Diode 915 nm Laser | Low noise version of the above MDL-III-915 <1% noise | MLL-III-915/ 1~1500mW |
Infrared Diode 940nm Laser | 940nm Infrared laser Near TE00 beam Power output 1~8000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-940/ 1~1500mW MDL-III-940R/ 1~400mW ( Round Spot) MDL-H-940/ 2000~5000mW MDL-F-940/ 5000~8000mW |
Low Noise Infrared Diode 940 nm Laser | Low noise version of the above MDL-III-940 <1% noise | MLL-III-940/ 1~1500mW |
Infrared DPSS 946nm Laser | 946nm Infrared laser TEM00 or Near TEM00 beam Power output 1~800mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MIL-III-946/ 1~300mW MIL-H-946/ 400~800mW |
Low Noise Infrared DPSS 946 nm Laser | Low noise version of the above MIL-X-946 <1% noise | MLL-III-946/ 1~300mW MLL-H-946/ 400~800mW |
Infrared Diode 965nm Laser | 965nm Infrared laser Near TE00 beam Power output 1~2000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-965/ 1~2000mW MDL-III-965R/ 1~500mW ( Round Spot) |
| Low Noise Infrared DPSS 965 nm Laser | Low noise version of the above MDL-III-965 <1% noise | MLL-III-965/ 1~2000mW |
Infrared Diode 975nm Laser | 975nm Infrared laser Near TEM00 beam Power output 1~5000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-975/ 1~2000mW MDL-III-975R/ 1~500mW(Round Spot) MDL-H-975/ 3000~5000mW |
Low Noise Infrared DPSS 975 nm Laser | Low noise version of the above MDL-III-975 <1% noise | MLL-III-975/ 1~2000mW |
Infrared Diode 980nm Laser | 980nm Infrared laser Near TE00 beam Power output 1~5000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-980/ 1~2000mW MDL-III-980R/ 1~500mW (Round Spot) MDL-H-980/ 3000~5000mW |
| Low Noise Infrared DPSS 980 nm Laser | Low noise version of the above MDL-III-980 <1% noise | MLL-III-980/ 1~2000mW |
Infrared DPSS 1047nm Laser | 1047nm Infrared laser Near TEM00 beam Power output 1~1000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MIL-III-1047/ 1~500mW MIL-H-1047/ 500~1000mW |
Low Noise Infrared DPSS 1047 nm Laser | Low noise version of the above MIL-X-1047 <1% noise | MLL-III-1047/ 1~500mW MLL-H-1047/ 500~1000mW |
Q-Switched Infrared DPSS 1047nm Laser | 1047nm Q-switched laser TEM00 beam Average power 1~500mW Single pulse energy 10~70uJ Pulse duration ~10nS | MPL-III-1047/10~50uJ /1~300mW MPL-H-1047/ 50~70uJ /300~500mW |
Infrared DPSS 1053nm Laser | 1053nm Infrared laser TEM00 or Near TEM00 beam Power output 1~1000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MIL-III-1053/ 1~1000mW MIL-H-1053/ 1000~1500mW |
Low Noise Infrared DPSS 1053 nm Laser | Low noise version of the above MIL-X-1053 <1% noise | MLL-III-1053/ 1~1000mW MLL-H-1053/ 1000~1500mW |
| Q-Switched Infrared DPSS 1053nm Laser | 1053nm Q-switched laser TEM00 beam Average power 1~450mW Single pulse energy 10~50uJ Pulse duration ~10nS | MPL-III-1053/ 10~30uJ/ 1~300mW
MPL-H-1053/ 30~50uJ/ 300~450mW |
Infrared DPSS 1064nm Laser | 1064nm Infrared laser TEM00 or Near TEM00 beam Power output 1~20000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MIL-III-1064/ 1~1500mW MIL-H-1064/ 2000~3000mW MIL-N-1064/ 4000~5000mW MIL-W-1064/ 6000~20000mW
HPL-1064-CW/ 30~200W |
| Low Noise Infrared DPSS 1064 nm Laser | Low noise version of the above MIL-X-1064 <1% noise | MLL-III-1064/ 1~1500mW MLL-H-1064/ 2000~3000mW MLL-N-1064/ 4000~5000mW MLL-W-1064/ 6000~20000mW |
Single Longitudinal Mode Infrared 1064nm Laser
| 1064nm SLM laser TEM00 beam Long coherence length (50m)
Spectral line width <0.0001 Power output 1~1000mW | MSL-III-1064/ 1~1000mW |
Passively Q-Switched Infrared 1064 nm Laser | 1064nm Q-switched laser TEM00 or TEM00 beam Average power 1~6000mW Single pulse energy 10uJ~300J Pulse duration 10nS~80nS | MPL-III-1064/ 10~20uJ/ 1~500mW
MPL-H-1064/ 20~100uJ/ 500~1500mW MPL-N-1064/ 150~250uJ/ 1500~1800mW
MPL-W-1064/ 100~300uJ/ 2000~6000mW |
| Actively Q-Switched Infrared 1064 nm Laser | 1064 nm Q-switched laser
TEM00 or TEM00 beam
Average power 1~100W
Single pulse energy 10uJ~10mJ
Pulse duration 10nS~80nS
| AO-N-1064/ 100uJ~400uJ/1~2W
AO-W-1064/ 10uJ~800uJ/ 1~6W
AO-Z-1064/ 1uJ~500uJ/1~15W
HPL-1064-Q/ 1~10mJ/ 10~100W |
frared DPSS 1085nm Laser | 1085nm Infrared laser TEM00 beam Power output 1~500mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | MIL-III-1085/ 1~500mW |
Low Noise Infrared DPSS 1085 nm Laser | Low noise version of the above MIL-III-1085 <1% noise | MLL-III-1085/ 1~500mW |
Infrared DPSS 1112nm Laser | 1112nm Infrared laser TEM00 beam Power output 1~100mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | MIL-III-1112/ 1~100mW |
Low Noise Infrared DPSS 1112 nm Laser | Low noise version of the above MIL-III-1112 <1% noise | MLL-III-1112/ 1~100mW |
Infrared DPSS 1122nm Laser | 1122nm Infrared laser TEM00 beam Power output 1~300mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | MIL-III-1122/ 1~300mW |
Low Noise Infrared DPSS 1122 nm Laser | Low noise version of the above MIL-III-1122 <1% noise | MLL-III-1122/ 1~300mW |
Infrared DPSS 1313nm Laser | 1313nm Infrared laser TEM00 or Near TEM00 beam Power output 1~1000mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | MIL-III-1313/ 1~400mW |
Low Noise Infrared DPSS 1313 nm Laser | Low noise version of the above MIL-X-1313 <1% noise | MLL-III-1313/ 1~400mW |
| Q-Switched Infrared DPSS 1313nm Laser | 1313nm Q-switched laser TEM00 beam Average power 1~100mW Single pulse energy 1~20uJ Pulse duration 10nS~25nS | MPL-III-1313/1~5uJ/1~100mW |
Infrared DPSS 1319nm Laser | 1319nm Infrared laser Near TEM00 beam Power output 1~1500mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | |
Low Noise Infrared DPSS 1319 nm Laser | Low noise version of the above MIL-X-1319 <1% noise | |
Q-Switched Infrared DPSS 1319nm Laser | 1319nm Q-switched laser TEM00 beam Average power 1~100mW Single pulse energy 10~15uJ Pulse duration ~10nS | MPL-III-1319/ 10~15uJ/ 1~100mW |
Infrared DPSS 1342nm Laser | 1342nm Infrared laser TEM00 or Near TEM00 beam Power output 1~6000mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | MIL-III-1342/ 1~1000mW MIL-H-1342/ 1500~2000mW MIL-N-1342/ 2000~3500mW MIL-W-1342/ 4000~6000mW |
Low Noise Infrared DPSS 1342 nm Laser | Low noise version of the above MIL-X-1342 <1% noise | MLL-III-1342/ 1~1000mW MLL-H-1342/ 1500~2000mW MLL-N-1342/ 2000~3500mW MLL-W-1342/ 4000~6000mW |
| Single Longitudinal Mode Infrared 1342nm Laser | 1342nm SLM laser TEM00 beam Long coherence length Spectral linewidth <0.0001 Power output 1~200mW | MSL-III-1342/ 1~200mW |
DPSS Infrared 1444nm Laser | 1444nm Infrared laser Near TEM00 beam Power output 1~200mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | MIL-III-1444/ 1~200mW |
Low Noise Infrared DPSS 1444 nm Laser | Low noise version of the above MIL-III-1444 <1% noise | MLL-III-1444/ 1~200mW |
Infrared Diode 1450nm Laser | 1450nm Infrared laser TE00 beam Power output 1~500mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | MDL-III-1450/ 1~500mW MDL-III-1450R/ 1~150mW (Round Spot) |
Low Noise Infrared DPSS 1450 nm Laser | Low noise version of the above MDL-III-1450 <1% noise | MLL-III-1450/ 1~500mW |
Infrared Diode 1550nm Laser | 1550nm Infrared laser TE00 beam Power output 1~600mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | MDL-III-1550/ 1~600mW MDL-III-1550R/ 1~200mW (Round Spot) |
Low Noise Infrared DPSS 1550 nm Laser | Low noise version of the above MDL-III-1560 <1% noise | MLL-III-1550/ 1~600mW |
Actively Q-switched Infrared 1573nm Laser | 1573nm Q-switched laser TEM00 beam Average power 1~500mW Single pulse energy 1~15uJ Pulse duration ~10nS | AO-W-1573/ 1~15uJ/ 1~500mW |