Descriptions | Highlights | PDF Data Sheets |
Infrared Diode Laser at 785nm | 785 nm Infrared CW laser Near TE00 beam Power output 1~1200mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-785/ 1~1200mW MDL-III-785R/ 1~300mW (Round Spot) |
Low Noise Infrared Diode Laser at 785nm | Low noise version of the above MDL-III-785 <1% noise | MLL-III-785/ 1~1200mW |
Infrared Diode Laser at 808nm | 808 nm Infrared CW laser Near TE00 beam Power output 1~10000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-808/ 1~2500mW MDL-III-808R/ 1~500mW (Round Spot)
MDL-H-808/ 3000~6000mW MDL-F-808/ 7000~10000mW |
Low Noise Infrared Diode Laser at 808nm | Low noise version of the above MDL-III-808 <1% noise | MLL-III-808/ 1~2500mW |
Infrared Diode Laser at 830nm | 830 nm Infrared CW laser Near TEM00 beam Power output 1~30mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-830/ 1~30mW |
Low Noise Infrared Diode Laser at 830nm | Low noise version of the above MDL-III-830 <1% noise | MLL-III-830/ 1~30mW |
Infrared Diode Laser at 845nm | 845 nm Infrared CW laser Near TEM00 beam Power output 1~30mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-845/ 1~30mW |
Low Noise Infrared Diode Laser at 845nm | Low noise version of the above MDL-III-845 <1% noise | MLL-III-845/ 1~30mW |
Infrared Diode Laser at 885nm
| 885 nm Infrared CW laser Near TE00 beam Power output 1~1500mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-885/ 1~1500mW MDL-III-885R/ 1~400mW (Round Spot) |
Low Noise Infrared Diode Laser at 885nm | Low noise version of the above MDL-III-885 <1% noise | MLL-III-885/ 1~1500mW |
Infrared DPSS Laser at 914nm | 914 nm Infrared CW laser Near TEM00 beam Power output 1~800mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MIL-III-914/ 1~400mW MIL-H-914/ 500~800mW |
Low Noise Infrared DPSS Laser at 914nm | Low noise version of the above MIL-X-914 <1% noise | MLL-III-914/ 1~400mW MLL-H-914/ 500~800mW |
Infrared Diode Laser at 915nm | 915 nm Infrared CW laser Near TE00 beam Power output 1~8000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-915/ 1~1500mW MDL-III-915R/ 1~400mW (Round Spot) MDL-H-915/ 2000~5000mW MDL-F-915/ 5000~8000mW |
Low Noise Infrared Diode Laser at 915nm | Low noise version of the above MDL-III-915 <1% noise | MLL-III-915/ 1~1500mW |
Infrared Diode Laser at 940nm | 940 nm Infrared CW laser Near TE00 beam Power output 1~8000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-940/ 1~1500mW MDL-III-940R/ 1~400mW ( Round Spot) MDL-H-940/ 2000~5000mW MDL-F-940/ 5000~8000mW |
Low Noise Infrared Diode Laser at 940nm | Low noise version of the above MDL-III-940 <1% noise | MLL-III-940/ 1~1500mW |
Infrared DPSS Laser at 946nm | 946 nm Infrared CW laser TEM00 or Near TEM00 beam Power output 1~800mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MIL-III-946/ 1~300mW MIL-H-946/ 400~800mW |
Low Noise Infrared DPSS Laser at 946nm | Low noise version of the above MIL-X-946 <1% noise | MLL-III-946/ 1~300mW MLL-H-946/ 400~800mW |
Infrared Diode Laser at 965nm | 965 nm Infrared CW laser Near TE00 beam Power output 1~2000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-965/ 1~2000mW MDL-III-965R/ 1~500mW ( Round Spot) |
| Low Noise Infrared DPSS Laser at 965nm | Low noise version of the above MDL-III-965 <1% noise | MLL-III-965/ 1~2000mW |
Infrared Diode Laser at 975nm | 975 nm Infrared CW laser Near TEM00 beam Power output 1~5000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-975/ 1~2000mW MDL-III-975R/ 1~500mW(Round Spot) MDL-H-975/ 3000~5000mW |
Low Noise Infrared DPSS Laser at 975nm | Low noise version of the above MDL-III-975 <1% noise | MLL-III-975/ 1~2000mW |
Infrared Diode Laser at 980nm | 980 nm Infrared CW laser Near TE00 beam Power output 1~5000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MDL-III-980/ 1~2000mW MDL-III-980R/ 1~500mW (Round Spot) MDL-H-980/ 3000~5000mW |
| Low Noise Infrared DPSS Laser at 980nm | Low noise version of the above MDL-III-980 <1% noise | MLL-III-980/ 1~2000mW |
Infrared DPSS Laser at 1047nm | 1047 nm Infrared CW laser Near TEM00 beam Power output 1~1000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MIL-III-1047/ 1~500mW MIL-H-1047/ 500~1000mW |
| Low Noise Infrared DPSS Laser at 1047nm | Low noise version of the above MIL-X-1047 <1% noise | MLL-III-1047/ 1~500mW MLL-H-1047/ 500~1000mW |
| Q-Switched Infrared DPSS Laser at 1047nm | 1047 nm Q-swithced laser TEM00 beam Average power 1~500mW Single pulse energy 10~70uJ Pulse duration ~10nS | MPL-III-1047/10~50uJ MPL-H-1047/ 50~70uJ |
Infrared DPSS Laser at 1053nm | 1053 nm Infrared CW laser TEM00 or Near TEM00 beam Power output 1~1000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MIL-III-1053/ 1~1000mW
MIL-H-1053/ 1000~1500mW |
Low Noise Infrared DPSS Laser at 1053nm | Low noise version of the above MIL-X-1053 <1% noise | MLL-III-1053/ 1~1000mW MLL-H-1053/ 1000~1500mW |
| Q-Switched Infrared DPSS Laser at 1053nm | 1053 nm Q-swithced laser TEM00 beam Average power 1~450mW Single pulse energy 10~50uJ Pulse duration ~10nS | MPL-III-1053/ 10~30uJ
MPL-H-1053/ 30~50uJ |
Infrared DPSS Laser at 1064nm | 1064 nm Infrared CW laser TEM00 or Near TEM00 beam Power output 1~20000mW Power adjustable with PSU-X-LED power supply TTL and Analog modulation | MIL-III-1064/ 1~1500mW MIL-H-1064/ 2000~3000mW MIL-N-1064/ 4000~5000mW MIL-W-1064/ 6000~20000mW |
| Low Noise Infrared DPSS Laser at 1064nm | Low noise version of the above MIL-X-1064 <1% noise | MLL-III-1064/ 1~1500mW MLL-H-1064/ 2000~3000mW MLL-N-1064/ 4000~5000mW MLL-W-1064/ 6000~20000mW |
Single Longitudinal Mode DPSS Infrared Laser at 1064nm
| 1064 nm TEM00 beam Long coherence length Spectral linewidth <0.0001 Power output 1~1000mW | MSL-III-1064/ 1~1000mW |
Q-Switched Infrared DPSS Laser at 1064nm | 1064 nm Q-swithced laser TEM00 or TEM00 beam Average power 1~100W Single pulse energy 10uJ~10mJ Pulse duration 10nS~80nS | MPL-III-1064/ 10~20uJ/ 1~500mW
MPL-H-1064/ 20~100uJ/ 500~1500mW MPL-N-1064/ 150~250uJ/ 1500~1800mW
MPL-W-1064/ 100~300uJ/ 2000~6000mW
HPL-1064-Q/ 1~10mJ/ 10~100W
HPL-1064-CW/ 30~200W |
Infrared DPSS Laser at 1085nm | 1085 nm Infrared CW laser TEM00 beam Power output 1~500mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | MIL-III-1085/ 1~500mW |
Low Noise Infrared DPSS Laser at 1085nm | Low noise version of the above MIL-III-1085 <1% noise | MLL-III-1085/ 1~500mW |
Infrared DPSS Laser at 1112nm | 1112 nm Infrared CW laser TEM00 beam Power output 1~100mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | MIL-III-1112/ 1~100mW |
Low Noise Infrared DPSS Laser at 1112nm | Low noise version of the above MIL-III-1112 <1% noise | MLL-III-1112/ 1~100mW |
Infrared DPSS Laser at 1122nm | 1122 nm Infrared CW laser TEM00 beam Power output 1~1500mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | MIL-III-1122/ 1~300mW |
Low Noise Infrared DPSS Laser at 1122nm | Low noise version of the above MIL-III-1122 <1% noise | MLL-III-1122/ 1~300mW |
Infrared DPSS Laser at 1313nm | 1313nm Infrared CW laser TEM00 or Near TEM00 beam Power output 1~1000mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | MIL-III-1313/ 1~400mW |
Low Noise Infrared DPSS Laser at 1313nm | Low noise version of the above MIL-X-1313 <1% noise | MLL-III-1313/ 1~400mW |
| Q-Switched Infrared DPSS Laser at 1313nm | 1313 nm Q-swithced laser TEM00 beam Average power 1~100mW Single pulse energy 1~20uJ Pulse duration 10nS~25nS | MPL-III-1313/1~5uJ/1~100mW |
| Infrared DPSS Laser at 1319nm
| 1319 nm Infrared CW laser Near TEM00 beam Power output 1~1500mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | |
Low Noise Infrared DPSS Laser at 1319nm | Low noise version of the above MIL-X-1319 <1% noise | |
Q-Switched Infrared DPSS Laser at 1319nm | 1319 nm Q-swithced laser TEM00 beam Average power 1~100mW Single pulse energy 10~15uJ Pulse duration ~10nS | MPL-III-1319/ 10~15uJ/ 1~100mW |
Infrared DPSS Laser at 1342nm | 1342 nm Infrared CW laser TEM00 or Near TEM00 beam Power output 1~6000mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | MIL-III-1342/ 1~1000mW MIL-H-1342/ 1500~2000mW MIL-N-1342/ 2000~3500mW MIL-W-1342/ 4000~6000mW
|
Low Noise Infrared DPSS Laser at 1342nm | Low noise version of the above MIL-X-1342 <1% noise | MLL-III-1342/ 1~1000mW MLL-H-1342/ 1500~2000mW MLL-N-1342/ 2000~3500mW MLL-W-1342/ 4000~6000mW
|
Single Longitudinal Mode DPSS Infrared Laser at 1342nm
| 1342 nm TEM00 beam Long coherence length Spectral linewidth <0.0001 Power output 1~200mW | MSL-III-1342/ 1~200mW |
DPSS Infrared Laser at 1444nm | 1444 nm Infrared CW laser Near TEM00 beam Power output 1~200mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | MIL-III-1444/ 1~200mW |
Low Noise Infrared DPSS Laser at 1444nm | Low noise version of the above MIL-III-1444 <1% noise | MLL-III-1444/ 1~200mW
|
Infrared Diode Laser at 1450nm | 1450 nm Infrared CW laser TE00 beam Power output 1~500mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | MDL-III-1450/ 1~500mW MDL-III-1450R/ 1~150mW (Round Spot) |
Low Noise Infrared DPSS Laser at 1450nm | Low noise version of the above MDL-III-1450 <1% noise | MLL-III-1450/ 1~500mW |
Infrared Diode Laser at 1560nm | 1560 nm Infrared CW laser TE00 beam Power output 1~1000mW Power adjustable with PSU-III-LED power supply TTL and Analog modulation | MDL-III-1560/ 1~1000mW MDL-III-1560R/ 1~200mW (Round Spot) |
Low Noise Infrared DPSS Laser at 1560nm | Low noise version of the above MDL-III-1560 <1% noise | MLL-III-1560/ 1~1000mW |
Actively Q-switched Infrared DPSS Laser at 1573nm | 1573 nm Q-swithced laser TEM00 beam Average power 1~500mW Single pulse energy 1~15uJ Pulse duration ~10nS | AO-W-1573/ 1~500mW |